The North Node.
Determine the sign position of your North Node on your birth date with the following table.
Date | Sign | Date | Sign |
Jan 1/40 - May 24/41 | Libra | Dec 24/62 - Aug 25/64 | Canc |
May 25/41 - Nov 21/42 | Virgo | Aug 26/64 - Feb 19/66 | Gem |
Nov 22/42 - May 11/44 | Leo | Feb 20/66 - Aug 19/67 | Taur |
May 12/44 - Dec 3/45 | Canc | Aug 20/67 - Apr 19/69 | Aries |
Dec 4/45 - Aug 2/47 | Gem | Apr 20/69 - Nov 2/70 | Pisc |
Aug 3/47 - Jan 26/49 | Taur | Nov 3/70 - Apr 27/72 | Aqua |
Jan 27/49 - Jul 26/50 | Aries | Apr 28/72 - Oct 27/73 | Capr |
Jul 27/50 - Mar 28/52 | Pisc | Oct 28/73 - Jul 9/75 | Sag |
Mar 29/52 - Oct 9/53 | Aqua | Jul 10/75 - Jan 7/77 | Scor |
Oct 10/53 - Apr 2/55 | Capr | Jan 8/77 - Jul 5/78 | Libra |
Apr 3/55 - Oct 4/56 | Sag | Jul 6/78 - Jan 5/80 | Virgo |
Oct 5/56 - Jun 16/58 | Scor | Jan 6/80 - Sep 24/81 | Leo |
Jun 17/58 - Dec 15/59 | Libra | Sep 25/81 - Mar 16/83 | Canc |
Dec 16/59 - Jun 10/61 | Virgo | Mar 17/83 - Sep 11/84 | Gem |
Jun 11/61 - Dec 23/62 | Leo | Sep 12/84 - Apr 6/86 | Taur |
Date | Sign | Date | Sign |
Jan 1/40 - May 24/41 | Libra | Dec 24/62 - Aug 25/64 | Canc |
May 25/41 - Nov 21/42 | Virgo | Aug 26/64 - Feb 19/66 | Gem |
Nov 22/42 - May 11/44 | Leo | Feb 20/66 - Aug 19/67 | Taur |
May 12/44 - Dec 3/45 | Canc | Aug 20/67 - Apr 19/69 | Aries |
Dec 4/45 - Aug 2/47 | Gem | Apr 20/69 - Nov 2/70 | Pisc |
Aug 3/47 - Jan 26/49 | Taur | Nov 3/70 - Apr 27/72 | Aqua |
Jan 27/49 - Jul 26/50 | Aries | Apr 28/72 - Oct 27/73 | Capr |
Jul 27/50 - Mar 28/52 | Pisc | Oct 28/73 - Jul 9/75 | Sag |
Mar 29/52 - Oct 9/53 | Aqua | Jul 10/75 - Jan 7/77 | Scor |
Oct 10/53 - Apr 2/55 | Capr | Jan 8/77 - Jul 5/78 | Libra |
Apr 3/55 - Oct 4/56 | Sag | Jul 6/78 - Jan 5/80 | Virgo |
Oct 5/56 - Jun 16/58 | Scor | Jan 6/80 - Sep 24/81 | Leo |
Jun 17/58 - Dec 15/59 | Libra | Sep 25/81 - Mar 16/83 | Canc |
Dec 16/59 - Jun 10/61 | Virgo | Mar 17/83 - Sep 11/84 | Gem |
Jun 11/61 - Dec 23/62 | Leo | Sep 12/84 - Apr 6/86 | Taur |
|
Use this table in order to approximate the sign of the North Node for a given date. If the date falls on the date of a changeover of signs, you will need to have a chart drawn in order to find the correct sign.
Remember that the South Node is the exact same degree of the opposite sign in the zodiac of the North Node. Therefore:
If Your North Node is in: | Then Your South Node is in: |
Aries | Libra |
Taurus | Scorpio |
Gemini | Sagittarius |
Cancer | Capricorn |
Leo | Aquarius |
Virgo | Pisces |
Libra | Aries |
Scorpio | Taurus |
Sagittarius | Gemini |
Capricorn | Cancer |
Aquarius | Leo |
Pisces | Virgo |
The North Node (Nodes of the Moon) in astrology points to spiritual life lessons--the keys to happiness and fulfillment